Husqvarna LFV 100 – FORWARD PLATE LFV 100 Honda
For SalePlease use the below enquiry form and we will get back to you to confirm availablity.
Description
LFV 100 is a fast-operating forward plate compactor, ideal for compacting thin to medium layers of soils. Optimised speed enable easy compaction with high productivity.
- Durable design, High reliability, Additional capability for asphalt applications, Easy handling
Durable design
Enabling good force and speed to get job done.
High reliability
Easy to run with low maintenance.
Additional capability for asphalt applications
An optional water tank can be added for asphalt applications.
Easy handling
The lifting eye and optional wheel kit or additional forklift lifting straps make the compactor easy to transport.
Paving protection
The optional, easy-to-attach block paving kit protects paving blocks from scratches and cracking.
| Motor/engine model | GX160 |
|---|---|
| Engine Power (As rated by the engine manufacturer) | 3.6 kW |
| Power/fuel type | Petrol |
| Starter | Recoil |
| Exhaust emissions (CO₂ EU V) | 757 g/kWh |
| Power source | Petrol |
| Compaction application | Soil |
| Centrifugal force | 17 kN |
| Speed | 25 m/min |
| Plate width | 500 mm |
| Product size length | 926 mm |
| Product size width | 500 mm |
| Product size height | 942 mm |
| Weight (complete product w/o side packed articles) | 92.4 kg |
| Packaging length | 620 mm |
| Packaging width | 850 mm |
| Packaging height | 840 mm |
| Article gross weight | 98,500 g |
| Sound power level, guaranteed (LWA) | 105 dB(A) |
| Sound pressure level at operators ear | 91 dB(A) |
| Vibrations left/front handle | 8 m/s² |
| WEEE Classified | No |
| Brand (Ext. Matl Group) | Husqvarna |










